Type de publication | Journal Article | |
Auteur(s) | Haverkort, C.M.; Weber, A.; Katzenberg M., A.; Goriunova, O.I.; Creaser, R.A. | |
Titre de la revue | Journal of archaeological science | |
Volume | 35 | |
Année | 2008 | |
Pages | 1265-1280 | |
Mots-clés | Methodology-in-prehistory; Prehistory-of-Asia; Prehistory-of-America; Middle-; Bronze-Age; Siberia-; Asia-; Isotope-Analysis; Holocene-; Necropolis-; Mesozoic-; Hunter-gatherer; Mobility-; Case-; Study-; Human-remain; Cimetery-; Model-; Acquisition-; Indi | |
Résumé | In order to test the previously formulated hypotheses regarding mobility and resource procurement strategies practiced by Middle Holocene Glazkovo foragers in the Baikal region of Siberia, stable strontium isotope (
|
Hunter-gatherer mobility strategies and resource use based on strontium isotope (87Sr/86Sr) analysis : a case study from Middle Holocene Lake Baikal, Siberia
- Vous devez vous identifier ou créer un compte pour écrire des commentaires