Type de publication | Journal Article | |
Auteur(s) | Losey, R.J.; Nomokonova, T.; Goriunova, O. I | |
Volume | 35 | |
Titre de la revue | Journal of archaeological science | |
Année | 2008 | |
Pages | 577-590 | |
Mots-clés | Methodology-in-prehistory; Siberia-; Asia-; Economy-; Holocene-; Reconstruction-; Harvest-; Foundation-; People-; Technology-; Tool-; Tools-; Finds-; Materials-; Site-; Analysis-; Arctic- | |
Résumé | Fishing was the foundation for many of the world's foraging peoples and was undertaken using a variety of technologies. Reconstructing fishing technologies can be difficult because these tools were often made of perishable materials. Here we explore fishing technologies employed at the Ityrkhei site on Lake Baikal, Siberia. Specifically, we employ regression analyses to reconstruct the sizes of perch (Perca fluviatilis) captured through time at the site. Our analyses demonstrate that almost no juvenile perch were taken, suggesting some selectivity in harvest. We suggest this selectivity is most consistent with the use of relatively large gauge nets or traps. Such mass harvesting technologies may have been important elements of the subsistence economies of Lake Baikal's foraging peoples throughout much of the Holocene. |
Fishing ancient Lake Baikal, Siberia : inferences from the reconstruction of harvested perch (Perca fluviatilis) size
- Vous devez vous identifier ou créer un compte pour écrire des commentaires