Type de publication | Journal Article | |
Auteur(s) | Dirksen, V.G.; Van Geel, B.; Koulkova, M.A.; Zaitseva, G. I; Sementsov, A.A.; Scott, E.M.; Cook, G.T.; Van Der Plicht, J.; Lebedeva, L.M.; Bourova, N.D.; Bokovenko, N.A.; Ramsey-Christopher-Bronk,; Higham-Thomas-F-G, | |
Volume | 49 | |
Titre de la revue | Radiocarbon | |
Année | 2007 | |
Pages | 1103-1121 | |
Mots-clés | Methodology-in-prehistory; Mesolithic-; Neolithic-; Iron-Age; Bronze-Age; Siberia-; Central-Asia; Chronology-; Holocene-; Climate-; Environment-; Sediment-; Temperature-; Palynology-; Variation-; Radiocarbon-; Dating-; Culture-; Vegetation-; Dry-; Asia- | |
Résumé | Two sediment sequences from Big Kyzykul Lake and the Shushenskoe paleolake in the Minusinsk depression, Southern Siberia, were studied by pollen, microfossil, and geochemical analyses, as well as radiocarbon dating. The records indicate the persistence of an arid period between
|
CHRONOLOGY OF HOLOCENE CLIMATE AND VEGETATION CHANGES AND THEIR CONNECTION TO CULTURAL DYNAMICS IN SOUTHERN SIBERIA; 19th International Radiocarbon Conference, Keble College, Oxford, England. 3-7 April 2006
- Vous devez vous identifier ou créer un compte pour écrire des commentaires